Cast Steel Wcb/CF8/CF8m V-Port Ball Valve Conform to API 6D and ASME B16.34.
They are tested according to API 598, and marked as per MSS SP-25.
1. Construction is as follows:
2. Main Part & Materials
3. Normal Pressure Rating
PN10~PN50, CLASS150 & CLASS300
4. Normal Size Range
DN25~DN400, 1"~16"
They are tested according to API 598, and marked as per MSS SP-25.
1. Construction is as follows:
- "V" or "O" Port | |||
- One Piece Body | |||
- Side Entry | |||
- One piece body or Bolted Bonnet with spiral-would gasket | |||
- Fire Safe Design | |||
- Anti-static Design & Blow-out proof stem | |||
- Butt Weld Ends to ASME B16.25 | |||
- Flanged Ends to ASME B16.5 | |||
- With Top Mounting Flange for Actuator |
2. Main Part & Materials
Part Names | Part Materials | ||||||
Body | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M |
Bonnet | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M |
Ball | A105 | SS304 | F22 | SS304 | SS316 | SS304L | SS316L |
Stem | A105 | F304 | F6a | F304 | F316 | F304L | F316L |
Seat/Seat Ring | PTFE/PPTFE/NYLON/DEVLON/PEEK OR METAL | ||||||
Packing | Graphite/PTFE | ||||||
Gasket | SS304+Graphite/SS304+Graphite | ||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | |||||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C |
3. Normal Pressure Rating
PN10~PN50, CLASS150 & CLASS300
4. Normal Size Range
DN25~DN400, 1"~16"